Loading plans for this country…
37 plans are sold for United States itself, from $1.00 per traveller, and 45 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| United States 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| United States 500MB/Day (USIP) | 500 MB a day | per day | this country | $1.50 a day |
| United States 500MB 7Days | 500 MB | 7 days | this country | $1.60 |
| United States 1GB/Day | 1 GB a day | per day | this country | $2.40 a day |
| United States 1GB/Day (USIP) | 1 GB a day | per day | this country | $2.50 a day |
| United States 1GB/Day FUP1Mbps | 1 GB a day | per day | this country | $2.60 a day |
| United States 1GB 7Days (USIP) | 1 GB | 7 days | this country | $2.70 |
| United States 500MB/Day | 500 MB a day | per day | this country | $2.90 a day |
| United States 1GB 7Days | 1 GB | 7 days | this country | $3.00 |
| United States 1GB/Day FUP1Mbps (USIP) | 1 GB a day | per day | this country | $3.00 a day |
| USA & Canada 500MB/Day | 500 MB a day | per day | 2 countries | $3.50 a day |
| North America 500MB/Day | 500 MB a day | per day | 3 countries | $3.70 a day |
| United States 2GB/Day (USIP) | 2 GB a day | per day | this country | $4.80 a day |
| United States 2GB/Day FUP1Mbps | 2 GB a day | per day | this country | $4.90 a day |
| United States 2GB/Day | 2 GB a day | per day | this country | $5.10 a day |
| United States 1.5GB/Day | 1.5 GB a day | per day | this country | $5.30 a day |
| USA & Canada 1GB/Day | 1 GB a day | per day | 2 countries | $5.50 a day |
| United States 2GB/Day FUP1Mbps (USIP) | 2 GB a day | per day | this country | $5.70 a day |
| North America 1GB/Day | 1 GB a day | per day | 3 countries | $6.00 a day |
| USA & Canada 1GB 7Days | 1 GB | 7 days | 2 countries | $6.30 |
| North America 1GB 7Days | 1 GB | 7 days | 3 countries | $6.40 |
| United States 3GB 15Days | 3 GB | 15 days | this country | $7.20 |
| North America 1GB 30Days | 1 GB | 30 days | 3 countries | $7.20 |
| United States 3GB 15Days (USIP) | 3 GB | 15 days | this country | $7.20 |
| United States 3GB 30Days (USIP) | 3 GB | 30 days | this country | $7.40 |
| United States 3GB 30Days | 3 GB | 30 days | this country | $7.50 |
| North America 1GB/Day FUP1Mbps | 1 GB a day | per day | 3 countries | $7.80 a day |
| North America 1.5GB/Day | 1.5 GB a day | per day | 3 countries | $8.10 a day |
| United States 3GB/Day FUP1Mbps (USIP) | 3 GB a day | per day | this country | $8.10 a day |
| United States 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $8.10 a day |
| AUKUS(3 countries) 1GB 30days | 1 GB | 30 days | 3 countries | $9.80 |
| USA & Canada 2GB/Day | 2 GB a day | per day | 2 countries | $9.80 a day |
| United States 5GB/Day (USIP) | 5 GB a day | per day | this country | $10.40 a day |
| United States 5GB 30Days (USIP) | 5 GB | 30 days | this country | $10.70 |
| United States 5GB 30Days | 5 GB | 30 days | this country | $11.10 |
| North America 2GB/Day | 2 GB a day | per day | 3 countries | $11.40 a day |
| United States 3GB/Day | 3 GB a day | per day | this country | $12.30 a day |
| Global (120+ areas) 1GB/Day | 1 GB a day | per day | 117 countries | $14.50 a day |
| North America 2GB/Day FUP1Mbps | 2 GB a day | per day | 3 countries | $14.70 a day |
| Global (120+ areas) 1GB 7Days | 1 GB | 7 days | 117 countries | $14.90 |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.