Loading plans for this country…
34 plans are sold for Thailand itself, from $1.00 per traveller, and 88 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| Thailand 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| Thailand 500MB 7Days | 500 MB | 7 days | this country | $1.30 |
| Thailand 500MB/Day | 500 MB a day | per day | this country | $1.60 a day |
| Singapore & Malaysia & Thailand 500MB/Day | 500 MB a day | per day | 3 countries | $1.90 a day |
| Thailand 500MB/Day (nonhkip) | 500 MB a day | per day | this country | $2.20 a day |
| Thailand 1GB 7Days | 1 GB | 7 days | this country | $2.30 |
| Thailand 1GB/Day FUP1Mbps | 1 GB a day | per day | this country | $2.60 a day |
| Thailand 1GB/Day | 1 GB a day | per day | this country | $3.00 a day |
| Asia (7 areas) 500MB/Day | 500 MB a day | per day | 7 countries | $3.00 a day |
| Asia (14 areas) 1GB 7Days | 1 GB | 7 days | 14 countries | $3.10 |
| Singapore & Malaysia & Thailand 1GB/Day | 1 GB a day | per day | 3 countries | $3.30 a day |
| South East Asia (8 areas) 1GB 7Days | 1 GB | 7 days | 8 countries | $3.30 |
| Thailand 1GB/Day (nonhkip) | 1 GB a day | per day | this country | $3.40 a day |
| Asia (14 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 14 countries | $3.40 a day |
| Singapore & Malaysia & Thailand 1GB 7Days | 1 GB | 7 days | 3 countries | $3.50 |
| Thailand 1GB/Day FUP1Mbps (nonhkip) | 1 GB a day | per day | this country | $3.50 a day |
| Thailand 1GB 7Days (nonhkip) | 1 GB | 7 days | this country | $3.70 |
| South East Asia (8 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 8 countries | $3.70 a day |
| Thailand 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $4.70 a day |
| Thailand 2GB/Day | 2 GB a day | per day | this country | $5.30 a day |
| Singapore & Malaysia & Vietnam & Thailand & Indonesia 1GB/Day | 1 GB a day | per day | 5 countries | $5.30 a day |
| Asia (20 areas) 500MB/Day | 500 MB a day | per day | 19 countries | $5.30 a day |
| Thailand 2GB/Day FUP1Mbps | 2 GB a day | per day | this country | $5.30 a day |
| Thailand 3GB 15Days | 3 GB | 15 days | this country | $5.50 |
| Asia (7 areas) 1GB/Day | 1 GB a day | per day | 7 countries | $5.50 a day |
| Thailand 2GB/Day (nonhkip) | 2 GB a day | per day | this country | $5.70 a day |
| Thailand 3GB 30Days | 3 GB | 30 days | this country | $5.80 |
| Asia (7 areas) 1GB 7Days | 1 GB | 7 days | 7 countries | $5.80 |
| Asia (12 areas) 500MB/Day | 500 MB a day | per day | 12 countries | $6.20 a day |
| Asia (14 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 14 countries | $6.40 a day |
| Singapore & Malaysia & Thailand 2GB/Day | 2 GB a day | per day | 3 countries | $6.50 a day |
| Thailand 2GB/Day FUP1Mbps (nonhkip) | 2 GB a day | per day | this country | $6.70 a day |
| South East Asia (8 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 8 countries | $6.80 a day |
| Thailand 3GB 15Days (nonhkip) | 3 GB | 15 days | this country | $7.40 |
| Thailand 3GB/Day | 3 GB a day | per day | this country | $7.80 a day |
| Thailand 3GB 30Days (nonhkip) | 3 GB | 30 days | this country | $8.00 |
| Asia (14 areas) 3GB 15Days | 3 GB | 15 days | 14 countries | $8.10 |
| South East Asia (8 areas) 3GB 15Days | 3 GB | 15 days | 8 countries | $8.70 |
| Asia (14 areas) 3GB 30Days | 3 GB | 30 days | 14 countries | $8.70 |
| Thailand 5GB 30Days | 5 GB | 30 days | this country | $8.80 |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.