Loading plans for this country…
13 plans are sold for Pakistan itself, from $1.00 per traveller, and 57 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| Pakistan 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| Pakistan 500MB/Day | 500 MB a day | per day | this country | $1.60 a day |
| Central Asia 500MB/Day | 500 MB a day | per day | 5 countries | $1.90 a day |
| Pakistan 500MB 7Days | 500 MB | 7 days | this country | $1.90 |
| Pakistan 1GB/Day | 1 GB a day | per day | this country | $2.30 a day |
| Pakistan 1GB 7Days | 1 GB | 7 days | this country | $2.50 |
| Pakistan 2GB/Day | 2 GB a day | per day | this country | $4.20 a day |
| Central Asia 1GB/Day | 1 GB a day | per day | 5 countries | $4.60 a day |
| Central Asia 1GB 7Days | 1 GB | 7 days | 5 countries | $4.60 |
| Central Asia 1GB/Day FUP1Mbps | 1 GB a day | per day | 5 countries | $4.80 a day |
| Asia (20 areas) 500MB/Day | 500 MB a day | per day | 19 countries | $5.30 a day |
| South Asia (6 areas) 1GB 7Days | 1 GB | 7 days | 6 countries | $5.40 |
| South Asia (6 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 6 countries | $5.90 a day |
| Pakistan 3GB 15Days | 3 GB | 15 days | this country | $7.30 |
| Pakistan 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $7.40 a day |
| Pakistan 3GB 30Days | 3 GB | 30 days | this country | $7.50 |
| Central Asia 2GB/Day FUP1Mbps | 2 GB a day | per day | 5 countries | $9.10 a day |
| Asia (20 areas) 1GB/Day | 1 GB a day | per day | 19 countries | $9.80 a day |
| South Asia (6 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 6 countries | $11.30 a day |
| Asia-20 1GB 7 Days | 1 GB | 7 days | 20 countries | $11.80 |
| Asia (20 areas) 1GB 7Days | 1 GB | 7 days | 19 countries | $11.80 |
| Pakistan 10GB/Day | 10 GB a day | per day | this country | $11.80 a day |
| Asia-20 1GB 30 Days | 1 GB | 30 days | 20 countries | $12.00 |
| Central Asia 3GB 15Days | 3 GB | 15 days | 5 countries | $12.10 |
| Pakistan 5GB 30Days | 5 GB | 30 days | this country | $12.30 |
| Central Asia 3GB/Day FUP1Mbps | 3 GB a day | per day | 5 countries | $12.90 a day |
| Central Asia 3GB 30Days | 3 GB | 30 days | 5 countries | $13.00 |
| South Asia (6 areas) 3GB 15Days | 3 GB | 15 days | 6 countries | $14.40 |
| Global (120+ areas) 1GB/Day | 1 GB a day | per day | 117 countries | $14.50 a day |
| Global (120+ areas) 1GB 7Days | 1 GB | 7 days | 117 countries | $14.90 |
| South Asia (6 areas) 3GB 30Days | 3 GB | 30 days | 6 countries | $15.30 |
| South Asia (6 areas) 3GB/Day FUP1Mbps | 3 GB a day | per day | 6 countries | $16.10 a day |
| Central Asia 5GB/Day | 5 GB a day | per day | 5 countries | $16.70 a day |
| Asia (20 areas) 2GB/Day | 2 GB a day | per day | 19 countries | $18.80 a day |
| Pakistan 10GB 30Days | 10 GB | 30 days | this country | $21.00 |
| South Asia (6 areas) 5GB/Day | 5 GB a day | per day | 6 countries | $21.00 a day |
| Central Asia 5GB 30Days | 5 GB | 30 days | 5 countries | $22.00 |
| Global (120+ areas) 1GB 365Days | 1 GB | 365 days | 117 countries | $23.00 |
| South Asia (6 areas) 5GB 30Days | 5 GB | 30 days | 6 countries | $24.00 |
| Global (120+ areas) 2GB/Day | 2 GB a day | per day | 117 countries | $24.50 a day |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.