Loading plans for this country…
17 plans are sold for New Zealand itself, from $1.00 per traveller, and 50 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| New Zealand 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| New Zealand 500MB/Day | 500 MB a day | per day | this country | $1.70 a day |
| New Zealand 500MB 7Days | 500 MB | 7 days | this country | $1.70 |
| New Zealand 1GB 7Days | 1 GB | 7 days | this country | $2.70 |
| New Zealand 1GB/Day | 1 GB a day | per day | this country | $2.70 a day |
| New Zealand 1GB/Day FUP1Mbps | 1 GB a day | per day | this country | $3.20 a day |
| Australia & New Zealand 500MB/Day | 500 MB a day | per day | 2 countries | $3.50 a day |
| Australia & New Zealand 1GB/Day | 1 GB a day | per day | 2 countries | $5.30 a day |
| New Zealand 2GB/Day | 2 GB a day | per day | this country | $5.50 a day |
| Australia & New Zealand 1GB/Day FUP1Mbps | 1 GB a day | per day | 2 countries | $5.70 a day |
| Australia & New Zealand 1GB 7Days | 1 GB | 7 days | 2 countries | $6.20 |
| New Zealand 2GB/Day FUP1Mbps | 2 GB a day | per day | this country | $6.20 a day |
| New Zealand 3GB/Day | 3 GB a day | per day | this country | $7.10 a day |
| New Zealand 3GB 15Days | 3 GB | 15 days | this country | $8.20 |
| Oceania (8 areas) 1GB 7Days | 1 GB | 7 days | 8 countries | $8.40 |
| New Zealand 3GB 30Days | 3 GB | 30 days | this country | $8.70 |
| Australia & New Zealand 2GB/Day | 2 GB a day | per day | 2 countries | $9.50 a day |
| Oceania (8 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 8 countries | $9.50 a day |
| New Zealand 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $9.70 a day |
| Australia & New Zealand 2GB/Day FUP1Mbps | 2 GB a day | per day | 2 countries | $9.90 a day |
| Asia-20 1GB 7 Days | 1 GB | 7 days | 20 countries | $11.80 |
| Asia-20 1GB 30 Days | 1 GB | 30 days | 20 countries | $12.00 |
| New Zealand 5GB 30Days | 5 GB | 30 days | this country | $13.60 |
| Australia & New Zealand 3GB/Day | 3 GB a day | per day | 2 countries | $14.00 a day |
| Global (120+ areas) 1GB/Day | 1 GB a day | per day | 117 countries | $14.50 a day |
| Australia & New Zealand 3GB/Day FUP1Mbps | 3 GB a day | per day | 2 countries | $14.50 a day |
| Global (120+ areas) 1GB 7Days | 1 GB | 7 days | 117 countries | $14.90 |
| Australia & New Zealand 3GB 15Days | 3 GB | 15 days | 2 countries | $16.50 |
| Australia & New Zealand 3GB 30Days | 3 GB | 30 days | 2 countries | $17.20 |
| Oceania (8 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 8 countries | $17.90 a day |
| New Zealand 10GB/Day | 10 GB a day | per day | this country | $18.70 a day |
| Australia & New Zealand 5GB/Day | 5 GB a day | per day | 2 countries | $18.70 a day |
| Oceania (8 areas) 3GB 15Days | 3 GB | 15 days | 8 countries | $22.50 |
| Global (120+ areas) 1GB 365Days | 1 GB | 365 days | 117 countries | $23.00 |
| Oceania (8 areas) 3GB 30Days | 3 GB | 30 days | 8 countries | $24.00 |
| Global (120+ areas) 2GB/Day | 2 GB a day | per day | 117 countries | $24.50 a day |
| New Zealand 10GB 30Days | 10 GB | 30 days | this country | $24.50 |
| Global139 1GB 7Days | 1 GB | 7 days | 127 countries | $24.50 |
| Oceania (8 areas) 3GB/Day FUP1Mbps | 3 GB a day | per day | 8 countries | $25.50 a day |
| Australia & New Zealand 5GB 30Days | 5 GB | 30 days | 2 countries | $27.50 |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.