Loading plans for this country…
43 plans are sold for Japan itself, from $1.00 per traveller, and 75 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| Japan 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| Japan 500MB 7Days | 500 MB | 7 days | this country | $1.30 |
| Japan 500MB/Day | 500 MB a day | per day | this country | $1.60 a day |
| Japan 500MB/Day (IIJ) | 500 MB a day | per day | this country | $1.60 a day |
| Japan 500MB/Day (nonhkip) | 500 MB a day | per day | this country | $1.70 a day |
| Japan 1GB 7Days | 1 GB | 7 days | this country | $2.30 |
| Japan 1GB 7Days (IIJ) | 1 GB | 7 days | this country | $2.30 |
| Japan 1GB/Day FUP1Mbps | 1 GB a day | per day | this country | $2.60 a day |
| Japan 1GB/Day (nonhkip) | 1 GB a day | per day | this country | $3.10 a day |
| Asia (14 areas) 1GB 7Days | 1 GB | 7 days | 14 countries | $3.10 |
| Japan 1GB/Day | 1 GB a day | per day | this country | $3.30 a day |
| Japan 1GB/Day (IIJ) | 1 GB a day | per day | this country | $3.30 a day |
| Japan 1GB 7Days (nonhkip) | 1 GB | 7 days | this country | $3.40 |
| Asia (14 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 14 countries | $3.40 a day |
| China mainland & Japan & South Korea 500MB/Day | 500 MB a day | per day | 3 countries | $3.90 a day |
| Japan & South Korea 1GB 7Days | 1 GB | 7 days | 2 countries | $4.30 |
| Japan & South Korea 1GB/Day | 1 GB a day | per day | 2 countries | $4.30 a day |
| Japan & South Korea 1GB/Day FUP1Mbps | 1 GB a day | per day | 2 countries | $4.90 a day |
| Asia (20 areas) 500MB/Day | 500 MB a day | per day | 19 countries | $5.30 a day |
| Japan 2GB/Day FUP1Mbps | 2 GB a day | per day | this country | $5.30 a day |
| Japan 3GB 15Days | 3 GB | 15 days | this country | $5.50 |
| Japan 3GB 15Days (IIJ) | 3 GB | 15 days | this country | $5.50 |
| Japan 3GB 30Days | 3 GB | 30 days | this country | $5.80 |
| Japan 3GB 30Days (IIJ) | 3 GB | 30 days | this country | $5.80 |
| Japan 2GB/Day (nonhkip) | 2 GB a day | per day | this country | $5.90 a day |
| Asia (12 areas) 500MB/Day | 500 MB a day | per day | 12 countries | $6.20 a day |
| Asia (14 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 14 countries | $6.40 a day |
| Japan 2GB/Day | 2 GB a day | per day | this country | $6.50 a day |
| Japan 2GB/Day (IIJ) | 2 GB a day | per day | this country | $6.50 a day |
| Japan 3GB/Day | 3 GB a day | per day | this country | $7.20 a day |
| China mainland & Japan & South Korea 1GB/Day | 1 GB a day | per day | 3 countries | $7.20 a day |
| Japan 3GB/Day (IIJ) | 3 GB a day | per day | this country | $7.20 a day |
| China mainland & Japan & South Korea 1GB 7Days | 1 GB | 7 days | 3 countries | $7.50 |
| Japan 3GB/Day (nonhkip) | 3 GB a day | per day | this country | $7.80 a day |
| Asia (14 areas) 3GB 15Days | 3 GB | 15 days | 14 countries | $8.10 |
| Japan 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $8.20 a day |
| Asia (14 areas) 3GB 30Days | 3 GB | 30 days | 14 countries | $8.70 |
| Japan 5GB 30Days | 5 GB | 30 days | this country | $8.80 |
| Japan 5GB 30Days (IIJ) | 5 GB | 30 days | this country | $8.80 |
| Asia (14 areas) 3GB/Day FUP1Mbps | 3 GB a day | per day | 14 countries | $9.10 a day |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.