Loading plans for this country…
12 plans are sold for Bangladesh itself, from $1.70 per traveller, and 37 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| Bangladesh 500MB/Day | 500 MB a day | per day | this country | $1.70 a day |
| Bangladesh 1GB/Day | 1 GB a day | per day | this country | $2.60 a day |
| Bangladesh 1GB 7Days | 1 GB | 7 days | this country | $2.90 |
| Asia (14 areas) 1GB 7Days | 1 GB | 7 days | 14 countries | $3.10 |
| Asia (14 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 14 countries | $3.40 a day |
| Bangladesh 2GB/Day | 2 GB a day | per day | this country | $4.50 a day |
| Asia (20 areas) 500MB/Day | 500 MB a day | per day | 19 countries | $5.30 a day |
| South Asia (6 areas) 1GB 7Days | 1 GB | 7 days | 6 countries | $5.40 |
| South Asia (6 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 6 countries | $5.90 a day |
| Bangladesh 3GB/Day | 3 GB a day | per day | this country | $6.30 a day |
| Asia (14 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 14 countries | $6.40 a day |
| Bangladesh 3GB 15Days | 3 GB | 15 days | this country | $7.60 |
| Asia (14 areas) 3GB 15Days | 3 GB | 15 days | 14 countries | $8.10 |
| Bangladesh 3GB 30Days | 3 GB | 30 days | this country | $8.40 |
| Asia (14 areas) 3GB 30Days | 3 GB | 30 days | 14 countries | $8.70 |
| Bangladesh 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $9.00 a day |
| Asia (14 areas) 3GB/Day FUP1Mbps | 3 GB a day | per day | 14 countries | $9.10 a day |
| Asia (20 areas) 1GB/Day | 1 GB a day | per day | 19 countries | $9.80 a day |
| South Asia (6 areas) 2GB/Day FUP1Mbps | 2 GB a day | per day | 6 countries | $11.30 a day |
| Asia (20 areas) 1GB 7Days | 1 GB | 7 days | 19 countries | $11.80 |
| Asia (14 areas) 5GB/Day | 5 GB a day | per day | 14 countries | $11.90 a day |
| Bangladesh 5GB 30Days | 5 GB | 30 days | this country | $12.80 |
| Asia (14 areas) 5GB 30Days | 5 GB | 30 days | 14 countries | $13.60 |
| South Asia (6 areas) 3GB 15Days | 3 GB | 15 days | 6 countries | $14.40 |
| South Asia (6 areas) 3GB 30Days | 3 GB | 30 days | 6 countries | $15.30 |
| South Asia (6 areas) 3GB/Day FUP1Mbps | 3 GB a day | per day | 6 countries | $16.10 a day |
| Bangladesh 10GB/Day | 10 GB a day | per day | this country | $17.10 a day |
| Asia (20 areas) 2GB/Day | 2 GB a day | per day | 19 countries | $18.80 a day |
| South Asia (6 areas) 5GB/Day | 5 GB a day | per day | 6 countries | $21.00 a day |
| Asia (14 areas) 10GB/Day | 10 GB a day | per day | 14 countries | $22.00 a day |
| Bangladesh 10GB 30Days | 10 GB | 30 days | this country | $23.50 |
| South Asia (6 areas) 5GB 30Days | 5 GB | 30 days | 6 countries | $24.00 |
| Asia (14 areas) 10GB 30Days | 10 GB | 30 days | 14 countries | $24.50 |
| Global139 1GB 7Days | 1 GB | 7 days | 127 countries | $24.50 |
| Asia (20 areas) 3GB 15Days | 3 GB | 15 days | 19 countries | $29.00 |
| Asia (20 areas) 3GB 30Days | 3 GB | 30 days | 19 countries | $30.00 |
| South Asia (6 areas) 10GB/Day | 10 GB a day | per day | 6 countries | $39.00 a day |
| Bangladesh 20GB 30Days | 20 GB | 30 days | this country | $43.00 |
| South Asia (6 areas) 10GB 30Days | 10 GB | 30 days | 6 countries | $43.50 |
| Asia (20 areas) 5GB 30Days | 5 GB | 30 days | 19 countries | $44.00 |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.