Loading plans for this country…
34 plans are sold for Australia itself, from $1.00 per traveller, and 52 multi-country passes reach it too.
| Plan | Data | Length | Works in | Per traveller |
|---|---|---|---|---|
| Australia 100MB 7Days | 100 MB | 7 days | this country | $1.00 |
| Australia 500MB 7Days | 500 MB | 7 days | this country | $1.30 |
| Australia 500MB/Day | 500 MB a day | per day | this country | $1.60 a day |
| Australia 500MB/Day (nonhkip) | 500 MB a day | per day | this country | $2.10 a day |
| Australia 1GB 7Days | 1 GB | 7 days | this country | $2.30 |
| Australia 1GB/Day FUP1Mbps | 1 GB a day | per day | this country | $2.60 a day |
| Australia 1GB/Day FUP1Mbps (nonhkip) | 1 GB a day | per day | this country | $2.70 a day |
| Australia 1GB/Day | 1 GB a day | per day | this country | $3.30 a day |
| Australia 1GB 7Days (nonhkip) | 1 GB | 7 days | this country | $3.30 |
| Australia 1GB/Day (nonhkip) | 1 GB a day | per day | this country | $3.40 a day |
| Australia & New Zealand 500MB/Day | 500 MB a day | per day | 2 countries | $3.50 a day |
| Australia 2GB/Day FUP1Mbps (nonhkip) | 2 GB a day | per day | this country | $5.10 a day |
| Australia & New Zealand 1GB/Day | 1 GB a day | per day | 2 countries | $5.30 a day |
| Australia 2GB/Day FUP1Mbps | 2 GB a day | per day | this country | $5.30 a day |
| Australia 3GB 15Days | 3 GB | 15 days | this country | $5.50 |
| Australia & New Zealand 1GB/Day FUP1Mbps | 1 GB a day | per day | 2 countries | $5.70 a day |
| Australia 3GB 30Days | 3 GB | 30 days | this country | $6.20 |
| Australia & New Zealand 1GB 7Days | 1 GB | 7 days | 2 countries | $6.20 |
| Australia 2GB/Day (nonhkip) | 2 GB a day | per day | this country | $6.30 a day |
| Australia 2GB/Day | 2 GB a day | per day | this country | $6.50 a day |
| Oceania (8 areas) 1GB 7Days | 1 GB | 7 days | 8 countries | $8.40 |
| Australia 3GB/Day (nonhkip) | 3 GB a day | per day | this country | $8.60 a day |
| Australia 5GB 30Days | 5 GB | 30 days | this country | $8.80 |
| Australia 3GB 15Days (nonhkip) | 3 GB | 15 days | this country | $8.90 |
| Australia 3GB/Day | 3 GB a day | per day | this country | $9.20 a day |
| Australia 3GB 30Days (nonhkip) | 3 GB | 30 days | this country | $9.40 |
| Australia & New Zealand 2GB/Day | 2 GB a day | per day | 2 countries | $9.50 a day |
| Australia 5GB/Day | 5 GB a day | per day | this country | $9.50 a day |
| Oceania (8 areas) 1GB/Day FUP1Mbps | 1 GB a day | per day | 8 countries | $9.50 a day |
| AUKUS(3 countries) 1GB 30days | 1 GB | 30 days | 3 countries | $9.80 |
| Australia & New Zealand 2GB/Day FUP1Mbps | 2 GB a day | per day | 2 countries | $9.90 a day |
| Australia 3GB/Day FUP1Mbps | 3 GB a day | per day | this country | $10.40 a day |
| Asia-20 1GB 7 Days | 1 GB | 7 days | 20 countries | $11.80 |
| Asia-20 1GB 30 Days | 1 GB | 30 days | 20 countries | $12.00 |
| Australia 3GB/Day FUP1Mbps(nonhkip) | 3 GB a day | per day | this country | $12.20 a day |
| Australia 5GB/Day (nonhkip) | 5 GB a day | per day | this country | $12.90 a day |
| Australia & New Zealand 3GB/Day | 3 GB a day | per day | 2 countries | $14.00 a day |
| Global (120+ areas) 1GB/Day | 1 GB a day | per day | 117 countries | $14.50 a day |
| Australia & New Zealand 3GB/Day FUP1Mbps | 3 GB a day | per day | 2 countries | $14.50 a day |
| Australia 5GB 30Days (nonhkip) | 5 GB | 30 days | this country | $14.70 |
Prices include our margin and move with the catalogue. Your roster is priced again, in full, before you confirm a run.